Leavers' destinations
| SENIOR SCHOOL | 2005 | 2006 | 2007 | 2008 | 2009 |
| The Abbey School | 8 * | 4* | 2* | 7 | 3* |
| Queen Anne's | 4 | 4 | 3* | 1* | 2* |
| Local Comprehensive | 2 | 5 | 3 | 1 | 4 |
| Local Grammar | 1 | 2 | 3 | 2 | 3 |
| St. Joseph's | 1* | ||||
| The College, Maidenhead | 2 | 2 | 1 | 2 | 2 |
| St. George's | 2 | 1 | 1 | ||
| Luckley Oakfield | 4 | 2 | 1 | 1 | |
| Marist | 2 | 1 | 4 | 4 | 4 |
| Piper's Corner | 1 | ||||
| Queenswood | 1 * | 1* | 1* | ||
| Sibford | 1 | ||||
| Lambrook Haileybury | 1 |
*indicates scholarship
Events Diary
Stay in touch with all important events happening this term and over the next year.
Arrange a viewing
If you would like to arrange a time to visit Highfield, please complete our brief appointment form.
Quick contact
- office@highfield.berks.sch.uk
- Tel:
- +44 (0)1628 624918
- Fax:
- +44 (0)1628 635747

